Home About Us Products Customers Manufacturing Quality Investor Relations Contact Us
      Financials | Sales Growth | Share Holding Pattern | Code of Conduct | Share Transfer | De-listing  
 
 

Financials at a Glance


Annual Report
2009-10

Annual Report
2008-09

Annual Report
2007-08
  (Rs. in Lacs)  
  2009-10 2008-09 2007-08
   Sales 16879.21 12909.38 13215.72
  Growth in sales (%) 30.75 (2.32) 11.67
  Other income 250.74 329.25 150.22
  Increase / decrease in WIP* &   
  finished goods
78.00 -58.91 185.21
  Profit before tax 592.81 205.00 531.02
  Profit after tax 464.28 61.79 391.12
  Share capital 874.32 874.32 874.32
  Reserves & surplus excluding   revaluation
  & amalgamation   reserves
3192.47 2891.85 2911.9
  Total debt 6625.77 7091.45 6131.69
  Total fixed assets 10328.86 10484.86 9151.46
  Dividend per share (%) 16 8 12
  Dividend payout 139.89 69.95 104.92
  Earning per share (Rs) 5.31  0.71 4.59
* Work in progress
    ©Copyright 2008. Uniproducts (India) Ltd. Best Viewed in 1000X786