Home About Us Products Customers Manufacturing Quality Investor Relations Contact Us
      Financials | Sales Growth | Share Holding Pattern | Code of Conduct | Share Transfer | De-listing  
 
 

Financials at a Glance

 

Annual Report
2007-08
  (Rs. in Lacs)  
  2007-08 2006-07 2005-06
   Sales 13215.72 11834.65 9917.04
  Growth in sales (%) 11.67 19.34 29.34
  Other income 150.22 120.68 48.03
  Increase / decrease in WIP* &   
  finished goods
185.21 3.18 (43.79)
  Profit before tax 531.02 521.38 466.70
  Profit after tax 391.12 339.52 300.63
  Share capital 874.32 452.53 452.53
  Reserves & surplus excluding   revaluation
  & amalgamation   reserves
2911.90 1409.64 1230.56
  Total debt 6131.69 5289.61 4151.22
  Total fixed assets 9151.46 7370.58 5807.57
  Dividend per share (%) 12.00 12.00 20.00
  Dividend payout 104.92 104.92 85.44
  Earning per share (Rs) 4.59  7.50 7.04
* Work in progress
    ©Copyright 2008. Uniproducts (India) Ltd. Best Viewed in 1000X786